MVE-850
| Item | Unit | MVE-850 |
| Worktable Size | mm | 1000×520 |
| Max. Worktable Load | kg | 650 |
| Axis Travel X/Y/Z | mm | 850/520/560 |
| Spindle Terminal to Worktable | mm | 150~710 |
| Spindle Center to Column Guideway | mm | 580 |
| Axis Rapid Travel Speed X/Y/Z | m/min | 36/36/36 |
| Spindle Motor Power | kW | 7.5/11 [11/15] |
| Max. Spindle Speed | rpm | 8000(belt) |
| Spindle Taper | – | 7:24 taper NO.40 |
| Number of Tools(Disc Type) | Pc | 24 |
| Tool Shank | – | MAS403 CT40 |
| Max. Tool Dia./Length/Weight | mm/mm/kg | Φ80/300/8 |
| Tool Change Time T-T | s | 1.8 |
| Drilling (Normalized Carbon Steel) | mm | Φ40 |
| Tapping (Normalized Carbon Steel) | mm | M20 |
| Milling (Normalized Carbon Steel) | cm3/min | 200 |
| Positioning Accuracy (X/Y/Z) | mm | 0.008 |
| Repeatability Accuracy (X/Y/Z) | mm | 0.005 |
| CNC System | – | FANUC [SIEMENS/Mitsubishi] |
| Auto Chip Conveyor | – | [side way] |
| Machine Weight | kg | 5600 |
