MVE-1100
| Item | Unit | MVE-1100 |
| Worktable Size | mm | 1300×600 |
| Max. Worktable Load | kg | 750 |
| Axis Travel X/Y/Z | mm | 1000/600/600 |
| Spindle Terminal to Worktable | mm | 150~750 |
| Spindle Center to Column Guideway | mm | 650 |
| Axis Rapid Travel Speed X/Y/Z | m/min | 36/36/30 |
| Spindle Motor Power | kW | 42309 |
| Max. Spindle Speed | rpm | 8000(belt) |
| Spindle Taper | – | 7:24 taper NO.40 [7:24 taper NO.50] |
| Number of Tools(Disc Type) | Pc | 24 |
| Tool Shank | – | MAS403 CT40 |
| Max. Tool Dia./Length/Weight | mm/mm/kg | Φ80/300/8 |
| Tool Change Time T-T | s | 1.8 |
| Drilling (Normalized Carbon Steel) | mm | Φ45 |
| Tapping (Normalized Carbon Steel) | mm | M24 |
| Milling (Normalized Carbon Steel) | cm3/min | 250 |
| Positioning Accuracy (X/Y/Z) | mm | 0.008 |
| Repeatability Accuracy (X/Y/Z) | mm | 0.005 |
| CNC System | – | FANUC [SIEMENS/Mitsubishi] |
| Auto Chip Conveyor | – | side way |
| Machine Weight | kg | 7200 |
