VXL-32X19
| Item | Unit | VXL-32X19 |
| Worktable Width | mm | 1500 |
| Worktable Length | mm | 3000 |
| Table Load | kg | 7000 |
| Worktable Travel (X Axis) | mm | 3200 |
| Carriage Travel (Y Axis) | mm | 1900 |
| Ram Travel (Z Axis) | mm | 800 |
| Spindle Terminal to Worktable | mm | 200~1000 |
| Column Span | mm | 1800 |
| Tool Shank Size | – | CT50 |
| Spindle Speed | r/min | 40~6000 |
| Max. Output Torque | N.m | 788/1295 |
| Spindle Motor Power | kW | 15/18.5 |
| Ram Section | mm | 440×400 |
| X/Y/Z Axis Rapid Travel Speed | m/min | 15/24/15 |
| Tool Position | – | 24[32/40/60] |
| Max. Tool Diameter/Length/Weight | mm/mm/kg | Φ110/350/18 |
| Max. Tool Diameter (Empty Neighbor) | mm | Φ200 |
| X Axis Positioning /Repeatability Accuracy | mm | 0.015/0.010 |
| Y Axis Positioning /Repeatability Accuracy | mm | 0.014/0.009 |
| Z Axis Positioning /Repeatability Accuracy | mm | 0.008/0.006 |
| CNC System | – | FANUC [SIEMENS] |
| Machine Weight | kg | 25000 |
