TV400SK
| Item | Unit | TV400SK/DK |
| Max. Swing over Bed | mm | Φ4000 |
| Max. Turning Dia. | mm | Φ4000 |
| Max. Cutting Height | mm | 2000(2500/3150) |
| Max. Workpiece Weight | mm | 40000 |
| Travel X/Z | kg | 2175/ 1400(1600) |
| Rapid Traverse X/Z | kW | 6/6 |
| Spindle Motor Power | rpm | 75 (Cont.) |
| Worktable Dia. | ISO | Φ3600 |
| Max. Worktable Rotate Speed | mm | 80 |
| Max. Worktable Torque | N·m | 125000 |
| Tool Position | mm | 12 (Tool Magazine) |
| Turning Tool Shank | – | 40×40 |
| Driving Type | mm | Electrical |
| Positioning Accuracy (X/Z) | mm | 0.03/0.03 |
| Repeatability Accuracy (X/Z) | mm | 0.015/0.015 |
| CNC Controller | Mose | FANUC [SIEMENS] |
| Auto Chip Conveyer | mm | Side-way |
| Machine Weight | mm | 63000/67000 |
