TV320SK
| Item | Unit | TV320SK/DK |
| Max. Swing over Bed | mm | Φ3500 |
| Max. Turning Dia. | mm | Φ3200 |
| Max. Cutting Height | mm | 2000 |
| Max. Workpiece Weight | mm | 25000 |
| Travel X/Z | kg | -20~1950/ 1400 |
| Rapid Traverse X/Z | kW | 9/9 |
| Spindle Motor Power | rpm | 55 (Cont.) |
| Worktable Dia. | ISO | Φ2850 |
| Max. Worktable Rotate Speed | mm | 100 |
| Max. Worktable Torque | N·m | 63000 |
| Tool Position | mm | 12 (Tool Magazine) |
| Turning Tool Shank | – | 40×40 |
| Driving Type | mm | Electrical |
| Positioning Accuracy (X/Z) | mm | 0.032/0.032 |
| Repeatability Accuracy (X/Z) | mm | 0.013/0.013 |
| CNC Controller | Mose | FANUC [SIEMENS] |
| Auto Chip Conveyer | mm | Side-way |
| Machine Weight | mm | 52000/56000 |
