TV250SK
| Item | Unit | TV250SK/DK |
| Max. Swing over Bed | mm | Φ2750 |
| Max. Turning Dia. | mm | Φ2500 |
| Max. Cutting Height | mm | 2000(2500) |
| Max. Workpiece Weight | mm | 16000 |
| Travel X/Z | kg | 1420/ 1400(1600) |
| Rapid Traverse X/Z | kW | 9/9 |
| Spindle Motor Power | rpm | 55 (Cont.) |
| Worktable Dia. | ISO | Φ2250/Φ2500 |
| Max. Worktable Rotate Speed | mm | 160 |
| Max. Worktable Torque | N·m | 40000 |
| Tool Position | mm | 12 (Tool Magazine) |
| Turning Tool Shank | – | |
| Driving Type | mm | Electrical |
| Positioning Accuracy (X/Z) | mm | 0.03/0.03 |
| Repeatability Accuracy (X/Z) | mm | 0.015/0.015 |
| CNC Controller | Mose | FANUC [SIEMENS] |
| Auto Chip Conveyer | mm | Side-way |
| Machine Weight | mm | 43000/47000 |
